Lò xo khí › Đầu nối › Mắt bản lề - xylanh

  Mắt bản lề - xylanh
Mẫu SW Ø L2 L4 Ø1 d2 Phù hợp cho lò xo khí Phù hợp cho lò xo khí khóa được Phù hơp cho lò xo khí kéo*
H1 3,0 4,1 8,0 7,0 8,0 12,0 x    
 D2 5,0 6,2 16,0 15,0 15,0-17,0 19,0-22,0 x x  
 E2 5,0 8,2 16,0 15,0 15,0-17,0 19,0-22,0 x  x  
 D1 3,0 6,2 12,0 10,5 11,0 15,0 x    
E1 3,0 8,2 12,0 10,5 11,0 15,0 x    
                   
F2 10,0 8,2 9,5 9,5 15,0 19,0 x x  
F2 10,0 8,2 12,0 11,0 17,0 22,0 x    
P2 5,0 8,2 12,0 11,0 17,0 22,0 x x  
                   
A1 10,0 8,2 16,0 15,0 15,0-17,0 19,0-22,0 x x x
H2 10,0 6,2 16,0 15,0 15,0-17,0 19,0-22,0 x x  
M2 10,0 10,2 16,0 15,0 15,0-17,0 19,0-22,0 x x  
G2 8,0 6,2 16,0 15,0 15,0-17,0 19,0-22,0 x x  
J2 8,0 8,2 16,0 15,0 15,0-17,0 19,0-22,0 x x x
K2 12,0 8,2 16,0 15,0 17,0 22,0 x x  
                   
B1 12,0 8,2 13,0 12,0 20,0 28,0 x x x
L2 12,0 10,2 13,0 12,0 20,0 28,0 x x x
N2 10,0 8,2 13,0 12,0 20,0 28,0 x x x
V2 6,0 8,2 13,0 12,0 20,0 28,0 x x  
Z2 12,0 12,2 12,0 12,0 20,0 28,0 x x x
A1 10,0 8,2 16,0 15,0 20,0 28,0 x x  
Z1 10,0 8,5 16,0 15,0 20,0 28,0 x x  
M2 10,0 10,2 16,0 15,0 20,0 28,0 x x  
O2 10,0 10,5 16,0 15,0 20,0 28,0 x x  
M3 8,0 10,2 16,0 15,0 16,0 28,0 x x  
N3 8,0 8,2 16,0 15,0 20,0 28,0 x x  
K3 12,0 9,2 16,0 15,0 20,0 28,0 x x  
C1 14,0 14,2 40,0 20,0 20,0 20,0 x x x

gelenkauge-zgelenkauge-z tz

 

CTY TNHH TM&DV KỸ THUẬT HOÀNG LIÊN