Lò xo khí › Đầu nối › Mắt bản lề - thanh piston

  Mắt bản lề - thanh piston
Mẫu SW Ø L1 L3 Ø2 d1 Thread phù hợp cho lò xo khí phù hợp cho lò xo khí khóa phù hợp cho lò xo khí kéo
Q1 3,0 4,1 11,0 5,0 7,0 3,0 M3 x    
H1 3,0 4,1 12,0 6,0 8,0 12,0 M4 x    
D1 3,0 6,2 16,0 9,0 11,0 6,0 M5 x   x
F1 6,0 6,2 16,0 9,0 10,0 6,0 M5 x   x
E1 3,0 8,2 16,0 9,0 11,0 6,0 M5 x   x
D2 5,0 6,2 23,0 11,5 16,0 8,0-10,0 M8 x   x
E2 5,0 8,2 23,0 12,5 16,0 8,0-10,0 M8 x   x
E2/KL 5,0 8,2 23,0 11,5 19,0 8,0-10,0 Ø8 x   x
                     
A1 10,0 8,2 20,0 20,0 16,0 8,0-10,0 M8, M10 x   x
H2 10,0 6,2 20,0 20,0 16,0 8,0-10,0 M8 x   x
M2 10,0 10,2 20,0 20,0 16,0 8,0-10,0 M10 x   x
J2 8,0 8,2 20,0 10,0 16,0 8,0-10,0 M8 x   x
K2 12,0 8,2 20,0 10,0 16,0 8,0-10,0 M5, M8 x   x
W2 8,0 8,2 27,0 12,0 16,0 8,0-10,0 M8 x   x
G2 8,0 6,2 20,0 10,0 16,0 8,0-10,0 M8 x   x
A2 18,0 8,2 25,0 25,0 18,0 8,0-14,0 M8, M10 x   x
B2 18,0 10,2 25,0 25,0 18,0 8,0-14,0 M8, M10 x   x
X3 14,0 8,2 20,0 20,0 19,0 8,0-14,0 M8, M10 x   x
                     
B1 12,0 8,2 25,0 12,0 19,0 10,0-14,0 M8, M10 x   x
L2 12,0 10,2 25,0 12,0 19,0 12,0-14,0 M8, M10 x   x
N2 10,0 8,2 30,0 16,0 19,0 12,0-14,0 M10 x   x
Z2 12,0 12,2 25,0 11,0 19,0 12,0-14,0 M8, M10 x   x
Z1 10,0 8,5 30,0 16,0 19,0 12,0-14,0 M10 x   x
M2 10,0 10,2 30,0 16,0 19,0 12,0-14,0 M8 x   x
O2 10,0 10,5 30,0 16,0 19,0 12,0-14,0 M10 x   x
C1 14,0 14,2 40,0 20,0 20,0 20,0 M14 x   x
gelenkauge-kgelenkauge-k tz

CTY TNHH TM&DV KỸ THUẬT HOÀNG LIÊN